
Clients
Meet Our Clients
Since 2001 Netchemia has dramatically impacted nearly 300 school districts by improving their effectiveness with our on-demand software solutions.
Netchemia has a deep and broad range of experience replacing both paper processes and legacy software systems in the areas of Special Education and Human Resources.
SchoolRecruiter
Here is a representative list of our clients.
| Andover Public School District | MA | M S D Wabash County | IN | Maize USD 266 | KS | Topeka Public Schools - USD 501 | KS |
| Atchison County Community Schools USD 377 | KS | Palestine Independent School District | TX |
| Blue Valley USD 229 | KS | Perry Co. 32 | MO |
| Boone Community School District | IA | Pickens County School District | SC |
| Cleburne Indep School District | TX | Richmond County School District | GA |
| Coppell Indep School District | TX | Ritenour School District | MO |
| DeSoto USD 232 | KS | Salado Independent School District | TX |
| Eagle County School District | CO | Savannah R-3 School District | MO |
| Fowler Elem School District 45 | AZ | Shelby County Schools | KY |
| Granbury Indep School District | TX | Sweeny Independent School Dist | TX |
| Iowa City Community School District | IA | Temple ISD | TX |
| Johnston Comm School | IA | Tolleson Elem SD 17 | AZ |
| Kennewick School District | WA | Turner USD 202 | KS |
| Lincoln Public Schools | NE | Chester County Intermediate Unit 24 | PA |
| Whitehouse Ind Sch Dist | TX | Wissahickon School District 1 | PA |
| Marple Newtown School District 1 | PA | West Chester Area School District 1 | PA |
| Central Bucks School District 1 | PA | Pottstown School District 1 | PA |
| Haverford Township School District 1 | PA |
netIEP
Here is a representative list of our clients.
| Agawam Public Schools | MA | New Caney Indep School Dist | TX |
| Cahokia Area Joint Agreement for Special Ed. | IL | NKSEC-Northwest KS ED SVC CTR #602 | KS |
| CASE - Cooperative Association For Special Ed. | IL | North Callaway R-1 School District | MO |
| Central Kansas Cooperative in Education | KS | North Dupage Special Education Cooperative | IL |
| City of St. Charles School District R-6 | MO | Odessa R-VII School District | MO |
| Columbia Public Schools | MO | Olathe USD 233 | KS |
| East Central ISD | TX | Raytown C-2 School District | MO |
| Francis Howell R-3 School District | MO | Reno County Education Coop #610 | KS |
| High Plains Educational Coop #611 | KS | Rolla 31 Public School District | MO |
| Holton Special Education Cooperative | KS | School District of Washington | MO |
| Hutto Indep School District | TX | Spring Hill USD 230 | KS |
| LaSalle/Putnam County Edu Alliance Sp | IL | Webb City R-7 School District | MO |
| Lawrence USD 497 | KS | Swedeborg RIII | MO |
| Monona Grove School District | WI | ||
| Mount Horeb Area School District | WI | ||
| Nevada School District R-5 | MO |



