SchoolRecruiter™ Single User Edition
SchoolRecruiter™ Essentials Edition
- (Starting at $1,000/Year) - Whether you're a smaller district with big ambitions or a larger school district wanting to get started with a cost effective solution, SchoolRecruiter Essentials Edition provides the tools you need to work smarter and drive results. From applicant tracking through reporting, access the essential tools your team needs to hire better people and standardize your hiring process.
SchoolRecruiter™ Professional Edition
- (Starting at $3,000/Year) - For larger districts or districts with more complex hiring processes, SchoolRecruiter Professional Edition combines the power and flexibility of a highly configurable solution with the value of an on demand system. Professional Edition provides advanced features to find the ideal candidates faster, organizing hiring operations and measure the result of your efforts through a single, integrated solution.
| Essentials Edition |
Professional Edition |
||
| Recruitment | |||
| Online Applications | • | • | • |
| Job Postings Management | • | • | • |
| E-Mail Templates And Tracking | • | • | • |
| Candidate Self-Service Portal | • | • | • |
| Candidate Interview Manager | • | • | • |
| Candidate Automatic E-Mail Notifications | • | • | • |
| Job Fair Management | $40/month | • | |
| Career Day Management | • | ||
| Requisitions Management | • | ||
| Candidate Management | |||
| My Dashboard | • | • | • |
| Application History | • | • | • |
| Pre-Screenings | • | • | • |
| Screenings | • | • | • |
| Online Reference Checks | • | • | • |
| Background Check Support | • | • | • |
| Ability to Attach Documents | • | • | • |
| Staff Event Notifications | • | • | |
| Reporting and Analytics | |||
| Application Process Reports | • | • | |
| EEOC Reports | • | • | |
| Ad-Hoc Report Wizard | 5 | 25 | 100 |
| Job Fair Reports | • | ||
| System Monitor Reports | • | ||
| SQL Reports | • | ||
| Essentials Edition |
Professional Edition |
||
| On-Demand Customization | |||
| User Account Limit | 1 | 100 | 250 |
| Customize Codes | • | • | • |
| Customize Portal | • | • | • |
| Customizable Applications | 5 | 25 | |
| Customizable Reference Surveys | • | ||
| Customizable Interviewer Surveys | • | ||
| Workflow and Approvals | • | ||
| System Management | |||
| Role Based Security | • | • | • |
| Job Template Manager | • | • | • |
| Implementation and Support | |||
| Customer Portal | • | • | • |
| Includes Free Version Upgrades | • | • | • |
| Secure Hosting With 256 Bit Ssl | • | • | • |
| Online Training | $ | • | • |
| Training Sandbox | • | • | |
| In Person Training | $1,500 | ||
| Dedicated Implementation Consultant | • | ||
| Integration | |||
| Outlook Calendar Integration | • | • | • |
| Screening Tools Integration (Gallup, Ventures) | $40/month | • | |
| Job Board Connector (REAP, KEEB) | $40/month | • | |
| Background Check Connector (SafeSchools, Validity) | $40/month | • | |
| Imagenow® (Document Imaging) Connector | $40/month | • | |
| HR/Financial System Desktop Integration Connector | Contact Us | Contact Us | |
| LDAP Integration | Contact Us | Contact Us | |
Instantly upgrade from Essentials to Professional when needed!

